NOZUL HAVA VE BASINÇ GEREKSİNİM GRAFİĞİ
Abrasive Blast Nozzles | ||||||||
A Guide to Blasting Nozzle Selection | ||||||||
Nozzle Air and Pressure Requirements Chart | ||||||||
■ Nozzle Pressure – PSI (Bar) | ||||||||
nozzle orifice mm (in) | air, power, and abrasive requirements | 50 psi (3,45 bar) |
60 psi (4,14 bar) |
70 psi (4,83 bar) |
80 psi (5,52 bar) |
90 psi (6,21 bar) |
100 psi (6,89 bar) |
125 psi (8,62 bar) |
3,2 | air: cu m/min | 0,34 | 0,37 | 0,42 | 0,51 | 0,54 | 0,59 | 0,74 |
(1/8) | (cu ft/min) | (12) | (13) | (15) | (18) | (19) | (21) | (26) |
horsepower: kw | 1,30 | 1,49 | 1,86 | 2,24 | 2,61 | 2,98 | 4,47 | |
(hp) | (1,75) | (2) | (2,5) | (3) | (3,5) | (4) | (6) | |
abrasive: kg/hr | 32 | 36 | 41 | 45 | 50 | 54 | 61 | |
(lb/hr) | (70) | (80) | (90) | (100) | (110) | (120) | (135) | |
4,8 | air: cu m/min | 0,71 | 0,85 | 0,99 | 1,13 | 1,22 | 1,27 | 1,70 |
(3/16) | (cu ft/min) | (25) | (30) | (35) | (40) | (43) | (45) | (60) |
horsepower: kw | 3,73 | 5,97 | 6,71 | 7,08 | 7,46 | 7,83 | 11,93 | |
(hp) | (5) | (8) | (9) | (9,5) | (10) | (10,5) | (16) | |
abrasive: kg/hr | 68 | 77 | 91 | 98 | 109 | 118 | 145 | |
(lb/hr) | (150) | (170) | (200) | (215) | (240) | (260) | (320) | |
6,35 | air: cu m/min | 1,42 | 1,56 | 1,70 | 1,98 | 2,12 | 2,27 | 2,69 |
(1/4) | (cu ft/min) | (50) | (55) | (60) | (70) | (75) | (80) | (95) |
horsepower: kw | 7,46 | 8,95 | 9,69 | 11,93 | 12,68 | 13,42 | 18,64 | |
(hp) | (10) | (12) | (13) | (16) | (17) | (18) | (25) | |
abrasive: kg/hr | 122 | 136 | 159 | 181 | 204 | 227 | 306 | |
(lb/hr) | (270) | (300) | (350) | (400) | (450) | (500) | (675) | |
8 | air: cu m/min | 2,27 | 2,55 | 2,83 | 3,26 | 3,54 | 3,96 | 5,38 |
(5/16) | (cu ft/min) | (80) | (90) | (100) | (115) | (125) | (140) | (190) |
horsepower: kw | 12,68 | 14,91 | 18,64 | 20,13 | 20,88 | 22,37 | 26,85 | |
(hp) | (17) | (20) | (25) | (27) | (28) | (30) | (36) | |
abrasive: kg/hr | 213 | 240 | 272 | 306 | 340 | 374 | 454 | |
(lb/hr) | (470) | (530) | (600) | (675) | (750) | (825) | (1000) | |
9,5 | air: cu m/min | 3,12 | 3,54 | 4,11 | 4,53 | 4,96 | 5,66 | 7,79 |
(3/8) | (cu ft/min) | (110) | (125) | (145) | (160) | (175) | (200) | (275) |
horsepower: kw | 18,64 | 21,63 | 23,86 | 26,10 | 29,83 | 33,56 | 42,50 | |
(hp) | (25) | (29) | (32) | (35) | (40) | (45) | (57) | |
abrasive: kg/hr | 306 | 352 | 397 | 442 | 481 | 499 | 612 | |
(lb/hr) | (675) | (775) | (875) | (975) | (1060) | (1100) | (1350) | |
11 | air: cu m/min | 4,25 | 4,81 | 5,66 | 6,09 | 6,80 | 7,22 | 8,92 |
(7/16) | (cu ft/min) | (150) | (170) | (200) | (215) | (240) | (255) | (315) |
horsepower: kw | 26,10 | 29,83 | 33,56 | 37,28 | 41,01 | 44,74 | 52,20 | |
(hp) | (35) | (40) | (45) | (50) | (55) | (60) | (70) | |
abrasive: kg/hr | 408 | 454 | 544 | 590 | 635 | 703 | 816 | |
(lb/hr) | (900) | (1000) | (1200) | (1300) | (1400) | (1550) | (1800) | |
12,7 | air: cu m/min | 5,66 | 6,37 | 7,08 | 7,79 | 8,50 | 9,63 | 12,18 |
(1/2) | (cu ft/min) | (200) | (225) | (250) | (275) | (300) | (340) | (430) |
horsepower: kw | 33,56 | 37,28 | 41,01 | 46,98 | 52,20 | 55,93 | 70,84 | |
(hp) | (45) | (50) | (55) | (63) | (70) | (75) | (95) | |
abrasive: kg/hr | 544 | 612 | 680 | 771 | 839 | 919 | 1145 | |
(lb/hr) | (1200) | (1350) | (1500) | (1700) | (1850) | (2025) | (2525) | |
16 | air: cu m/min | 8,50 | 9,91 | 11,33 | 12,74 | 14,16 | 15,58 | 19,82 |
(5/8) | (cu ft/min) | (300) | (350) | (400) | (450) | (500) | (550) | (700) |
horsepower: kw | 52,20 | 59,66 | 67,11 | 74,57 | 82,03 | 89,48 | 111,85 | |
(hp) | (70) | (80) | (90) | (100) | (110) | (120) | (150) | |
abrasive: kg/hr | 862 | 998 | 1089 | 1225 | 1361 | 1497 | 1814 | |
(lb/hr) | (1900) | (2200) | (2400) | (2700) | (3000) | (3300) | (4000) | |
19 | air: cu m/min | 12,18 | 14,16 | 16,28 | 18,41 | 19,82 | 22,66 | 31,15 |
(3/4) | (cu ft/min) | (430) | (500) | (575) | (650) | (700) | (800) | (1100) |
horsepower: kw | 74,57 | 85,76 | 96,94 | 108,13 | 119,31 | 130,50 | 160,33 | |
(hp) | (100) | (115) | (130) | (145) | (160) | (175) | (215) | |
abrasive: kg/hr | 1225 | 1406 | 1588 | 1769 | 1950 | 2132 | 2586 | |
(lb/hr) | (2700) | (3100) | (3500) | (3900) | (4300) | (4700) | (5700) |
VENTURI NOZZLES
TUNGSTEN CARBIDE LONG / UZUN TUNGSTEN KARBÜR
-TLVE-AP 50mm Contractor Series / TLVE-AP 50mm Serisi
- Thread style : 50 mm / İplik tarzı 50mm
- Polyurethane jacket / Poliüretan ceket
- Polyurethane threads / Poliüretan ipler
- Competitive price in “economy” nozzles without sacrificing quality. / Kaliteden ödün vermeden rekabetçi “ekonomik” nozul fiyatları
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939393 | B2015634 | TLVE-350AP | 4,8 | 3/16 | 114,3 | 4-1/2 | |
2939389 | B2015644 | TLVE-450AP | 6,4 | 1/4 | 139,7 | 5-1/2 | |
2939385 | B2015654 | TLVE-550AP | 7,9 | 5/16 | 152,4 | 6 | |
2939381 | B2015664 | TLVE-650AP | 9,5 | 3/8 | 177,8 | 7 | |
2939377 | B2015674 | TLVE-750AP | 11,1 | 7/16 | 209,6 | 8-1/4 | |
2939373 | B2015684 | TLVE-850AP | 12,7 | 1/2 | 235 | 9-1/4 |
BP200 SİAION LONG / UZUN BP200 SIAION
-SN156-AP 50mm Contractor Series / SN156-AP 50mm Serisi
- Thread style : 50 mm / İplik tarzı 50mm
- Lightest weight. / Hafif ağırlık
- Polyurethane jacket. / Poliüretan ceket
- Polyurethane threads / Poliüretan ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939146 | B2615634 | SN156-350AP | 4,8 | 3/16 | 110,0 | 4,33 | |
2939142 | B2615644 | SN156-450AP | 6,4 | 1/4 | 138,4 | 5,45 | |
2939137 | B2615654 | SN156-550AP | 7,9 | 5/16 | 148,1 | 5,83 | |
2939131 | B2615664 | SN156-650AP | 9,5 | 3/8 | 173,5 | 6,83 | |
2939125 | B2615674 | SN156-750AP | 11,1 | 7/16 | 205,0 | 8,07 | |
2939121 | B2615684 | SN156-850AP | 12,7 | 1/2 | 232,2 | 9,14 |
BP200 SİAION WIDE THROAT LONG / UZUN GENİŞ BOĞAZ BP200 SIAION
-SN159-P 50mm Contractor Series / SN159-P 50mm Serisi
- Thread style : 50 mm / İplik tarzı 50mm
- Lightest weight. / Hafif ağırlık
- Polyurethane jacket. / Poliüretan ceket
- Aluminum threads. / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939263 | B2085952 | T159-550P | 7,9 | 5/16 | 149,2 | 5-7/8 | |
2939262 | B2085962 | T159-650P | 9,5 | 3/8 | 174,6 | 6-7/8 | |
2939261 | B2085972 | T159-750P | 11,1 | 7/16 | 206,4 | 8-1/8 | |
2939260 | B2085982 | T159-850P | 12,7 | 1/2 | 228,6 | 9 | |
2939370 | B20159105 | T159-1050P | 15,9 | 5/8 | 235 | 9-1/4 | |
3323810 | B20159125 | T159-1250P | 19,1 | 3/4 | 235 | 9-1/4 |
BORON CARBIDE LONG / UZUN BOR KARBÜR
-BLVE 50mm Contractor Series / BLVE 50mm Serisi
- Thread style : 50 mm / İplik tarzı 50mm
- High performance / Yüksek performans
- 1” entry bore. / 1” giriş deliği
- Aluminum jacket. / Alüminyum ceket
- Steel threads. / Çelik ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2940166 | B1510145 | BLVE-450 | 6,4 | 1/4 | 133,4 | 5-1/4 | |
2940165 | B1510156 | BLVE-550 | 7,9 | 5/16 | 139,7 | 5-1/2 | |
2940164 | B1510167 | BLVE-650 | 9,5 | 3/8 | 165,1 | 6-1/2 | |
2940163 | B1510178 | BLVE-750 | 11,1 | 7/16 | 200 | 7-7/8 | |
2940162 | B1510189 | BLVE-850 | 12,7 | 1/2 | 219 | 8-5/8 |
TUNGSTEN CARBİDE SHORT / KISA TUNGSTEN KARBÜRT
-121-AP Series / T121-AP Serisi
- Thread style : 1-1/4 – 11- ½ N.P.S.M./ İplik tarzı : 1-1/4 – 11- ½ N.P.S.M.
- Polyurethane jacket. / Poliüretan ceket
- Polyurethane threads / Poliüretan ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939550 | B1912130 | T121-3 | 4,8 | 3/16 | 82,6 | 3-1/4 | |
2939549 | B1912140 | T121-4 | 6,4 | 1/4 | 82,6 | 3-1/4 | |
2939548 | B1912150 | T121-5 | 7,9 | 5/16 | 82,6 | 3-1/4 | |
2939547 | B1912160 | T121-6 | 9,5 | 3/8 | 82,6 | 3-1/4 | |
2939546 | B1912170 | T121-7 | 11,1 | 7/16 | 82,6 | 3-1/4 | |
2939545 | B1912180 | T121-8 | 12,7 | 1/2 | 82,6 | 3-1/4 | |
5109811 | B1912190 | T121-10 | 15,9 | 5/8 | 82,6 | 3-1/4 | |
2939551 | B1912112 | T121-12 | 19,1 | 3/4 | 82,6 | 3-1/4 |
-T121-P 50mm Contractor Series/T121-p 50mm Serisi
- Thread style : 50mm / İplik tarzı 50mm
- Polyurethane jacket. / Poliüretan ceket
- Aluminum threads / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939310 | B2082132 | T121-350P | 4,8 | 3/16 | 85,7 | 3-3/8 | |
2939305 | B2082142 | T121-450P | 6,4 | 1/4 | 85,7 | 3-3/8 | |
2939300 | B2082152 | T121-550P | 7,9 | 5/16 | 85,7 | 3-3/8 | |
2939295 | B2082162 | T121-650P | 9,5 | 3/8 | 85,7 | 3-3/8 | |
2939290 | B2082172 | T121-750P | 11,1 | 7/16 | 85,7 | 3-3/8 | |
2939286 | B2082182 | T121-850P | 12,7 | 1/2 | 85,7 | 3-3/8 | |
* | B2082192 | T121-1050P | 15,9 | 5/8 | 85,7 | 3-3/8 | |
2939313 | B2082112 | T121-1250P | 19,1 | 3/4 | 85,7 | 3-3/8 |
-T121-AP 50mm Contractor Series / T121-AP 50mm Serisi
- Thread style : 50mm / İplik tarzı 50mm
- Polyurethane jacket. / Poliüretan ceket
- Polyurethane threads / Poliüretan ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939307 | B2082135 | T121-350AP | 4,8 | 3/16 | 85,7 | 3-3/8 | |
2939302 | B2082145 | T121-450AP | 6,4 | 1/4 | 85,7 | 3-3/8 | |
2939297 | B2082155 | T121-550AP | 7,9 | 5/16 | 85,7 | 3-3/8 | |
2939292 | B2082165 | T121-650AP | 9,5 | 3/8 | 85,7 | 3-3/8 | |
3743432 | B2082175 | T121-750AP | 11,1 | 7/16 | 85,7 | 3-3/8 | |
2939284 | B2082185 | T121-850AP | 12,7 | 1/2 | 85,7 | 3-3/8 | |
3949236 | B20821105 | T121-1050AP | 15,9 | 5/8 | 85,7 | 3-3/8 | |
3871787 | B20821125 | T121-1250AP | 19,1 | 3/4 | 85,7 | 3-3/8 |
SPECIAL VENTURI NOZZLES
TUNGSTEN CARBİDE DOUBLE / ÇİFT TUNGSTEN KARBÜR
-T125 Series/T125Serisi
- Thread style : 1-1/4 – 11- ½ N.P.S.M. / İplik tarzı 1-1/4 – 11- ½ N.P.S.M
- Metal jacket. / Metal ceket
- Aluminum threads / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939534 | B1912530 | T125-3 | 4,8 | 3/16 | 127 | 5 | |
2939532 | B1912540 | T125-4 | 6,4 | 1/4 | 149,2 | 5-7/8 | |
2939528 | B1912550 | T125-5 | 7,9 | 5/16 | 160,3 | 6-5/16 | |
2939524 | B1912560 | T125-6 | 9,5 | 3/8 | 174,6 | 6-7/8 | |
2939520 | B1912570 | T125-7 | 11,1 | 7/16 | 215,9 | 8-1/2 | |
2939516 | B1912580 | T125-8 | 12,7 | 1/2 | 235 | 9-1/4 |
-T125 50mm Contractor Series/T125 50mm Serisi
- Thread style : 50mm / İplik tarzı 50mm
- Metal jacket. / Metal ceket
- Aluminum threads / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939531 | B1912543 | T125-450 | 6,4 | 1/4 | 149,2 | 5-7/8 | |
2939527 | B1912553 | T125-550 | 7,9 | 5/16 | 160,3 | 6-5/16 | |
2939523 | B1912563 | T125-650 | 9,5 | 3/8 | 174,6 | 6-7/8 | |
2939519 | B1912573 | T125-750 | 11,1 | 7/16 | 215,9 | 8-1/2 | |
2939515 | B1912583 | T125-850 | 12,7 | 1/2 | 235 | 9-1/4 |
TUNGSTEN CARBIDE HOSE INSERTS / TUNGSTEN KARBÜR HORTUM UÇLARI
-T131 Series / T131 Serisi
- Aluminum jacket. / Alüminyum ceket
- Designed for use with 25mm (1”) I.D. hose. /25mm (1”) I.D. hortumu kullanılmak üzere tasarlanmış.
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2954177 | B1913140 | T131-4 | 6,4 | 1/4 | 101,6 | 4 | |
2939032 | B1913150 | T131-5 | 7,9 | 5/16 | 101,6 | 4 | |
2954176 | B1913160 | T131-6 | 9,5 | 3/8 | 101,6 | 4 | |
5326009 | B1913170 | T131-7 | 11,1 | 7/16 | 101,6 | 4 |
-T132 Series / T132 Serisi
- Aluminum jacket. / Alüminyum ceket
- Designed for use with 32mm (1-1/4”) I.D. hose.
- / 32mm (1-1/4”) I.D. hortumu kullanılmak üzere tasarlanmı
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939508 | B1913250 | T132-5 | 7,9 | 5/16 | 120,7 | 4-3/4 | |
2939507 | B1913260 | T132-6 | 9,5 | 3/8 | 120,7 | 4-3/4 | |
2939506 | B1913270 | T132-7 | 11,1 | 7/16 | 120,7 | 4-3/4 | |
2939505 | B1913280 | T132-8 | 12,7 | 1/2 | 120,7 | 4-3/4 |
FAN NOZZLES / FAN NOZULLARI
-SN FAN-AP 50mm Contractor Series- BP200 SIAION / SN FAN-AP 50mm Serisi- BP200 SIAION
- Thread style : 50 mm / İplik tarzı 50mm
- Lightest weight. / Hafif ağırlık
- Polyurethane jacket. / Poliüretan ceket
- Aluminum threads. / Alüminyum ipler
order number | catalog number | model number | Bore Diameter mm in | mm | Length | in | |
3656969 | B2616064 | SN FAN-650AP | 9,5 | 3/8 | 162 | 6-3/8 |
ANGLE NOZZLES
TUNGSTEN CARBİDE / TUNGSTEN KARBÜR
-T045 Series – Reverse Outlet 125° / T045 Serisi – 125° Ters çıkış
- Thread style : 1-1/4 – 11- ½ N.P.S.M. / İplik tarzı 1-1/4 – 11- ½ N.P.S.M
- Brass threads. / Sarı metal ipler
- Single, double or triple outlets. / Tek, çift ve üçlü çıkışlar
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939648 | B1904530R | T045-3R | 4,8 | 3/16 | 79,4 | 3-1/8 | |
2939640 | B1904540R | T045-4R | 6,4 | 1/4 | 79,4 | 3-1/8 | |
2939637 | B1904543R | T045-43R | 6,4 x 3 | 1/4 x 3 | 79,4 | 3-1/8 | |
2939631 | B1904553R | T045-53R | 7,9 x 3 | 5/16 x 3 | 79,4 | 3-1/8 | |
2939628 | B1904560R | T045-6R | 9,5 | 3/8 | 79,4 | 3-1/8 | |
2939622 | B1904580R | T045-8R | 12,7 | 1/2 | 79,4 | 3-1/8 |
-T045 50mm Contractor Series-Single Outlet 45° / T045 50mm Serisi – 45° Tek çıkış
- Thread style : 50 mm / İplik tarzı 50mm
- Aluminum threads. / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
3553884 | B1904534 | T045-350 | 4,8 | 3/16 | 79,4 | 3-1/8 | |
2939636 | B1904544 | T045-450 | 6,4 | 1/4 | 79,4 | 3-1/8 | |
2939627 | B1904554 | T045-550 | 7,9 | 5/16 | 79,4 | 3-1/8 | |
2939619 | B1904564 | T045-650 | 9,5 | 3/8 | 79,4 | 3-1/8 | |
3640404 | B1904574 | T045-750 | 11,1 | 7/16 | 79,4 | 3-1/8 | |
2939611 | B1904584 | T045-850 | 12,7 | 1/2 | 79,4 | 3-1/8 |
-T045 50mm Contractor Series-Double Outlet 45° / T045 50mm Serisi – 45° Çift çıkış
- Thread style : 50 mm / İplik tarzı 50mm
- Aluminum threads. / Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
5048345 | B1904535 | T045-32-50mm | 4,8 | 3/16 | 79,4 | 3-1/8 | |
3046871 | B1904545 | T045-42-50mm | 6,4 | 1/4 | 79,4 | 3-1/8 | |
2939626 | B1904555 | T045-52-50mm | 7,9 | 5/16 | 79,4 | 3-1/8 | |
2939618 | B1904565 | T045-62-50mm | 9,5 | 3/8 | 79,4 | 3-1/8 | |
2954301 | B1904585 | T045-82-50mm | 12,7 | 1/2 | 79,4 | 3-1/8 |
-T090 Series-Single Outlet 90° / T090 Serisi – 90° tek çıkış
- Thread style : 1-1/4 – 11- ½ N.P.S.M. / İplik tarzı 1-1/4 – 11- ½ N.P.S.M.
- Brass threads. / Sarı metal ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939605 | B1909030 | T090-3 | 4,8 | 3/16 | 79,4 | 3-1/8 | |
2939603 | B1909040 | T090-4 | 6,4 | 1/4 | 79,4 | 3-1/8 | |
2939598 | B1909050 | T090-5 | 7,9 | 5/16 | 79,4 | 3-1/8 | |
2939594 | B1909060 | T090-6 | 9,5 | 3/8 | 79,4 | 3-1/8 | |
4120022 | B1909070 | T090-7 | 11,1 | 7/16 | 79,4 | 3-1/8 | |
2939589 | B1909080 | T090-8 | 12,7 | 1/2 | 79,4 | 3-1/8 |
BORON CARBİDE / BOR KARBÜR
-40° Banana Series / 40° Muz Serisi
- Thread style : ¾-14 N.P.S.M. / İplik tarzı ¾- 14 N.P.S.M.
- Metal jacket. / Metal ceket
- Metal threads. / Metal ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2911312 | B1502510 | 6mm Banana Nozzle | 6 | .236 | 117 | 4.6 | |
2940259 | B1502515 | 8mm Banana Nozzle | 8 | .315 | 117 | 4.6 | |
2940258 | B1502520 | 10mm Banana Nozzle | 10 | .374 | 117 | 4.6 |
WET BLAST NOZZLES
WIN™ (WATER INDUCTION NOZZLE) / WIN™ (SU GİRİŞ NOZULU)
-WIN™ 50mm Contractor Series / WIN™ 50mm Serisi
- Thread style : 50 mm / İplik tarzı 50mm
- Aluminum jacket. Alüminyum ceket
- Aluminum threads. Alüminyum ipler
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
2939529 | B1912547 | WIN-450 | 6,4 | 1/4 | 146,1 | 5-3/4 | |
2939525 | B1912557 | WIN-550 | 7,9 | 5/16 | 158,8 | 6-1/4 | |
2939521 | B1912567 | WIN-650 | 9,5 | 3/8 | 171,5 | 6-3/4 | |
2939517 | B1912577 | WIN-750 | 11,1 | 7/16 | 209,6 | 8-1/4 | |
2939513 | B1912587 | WIN-850 | 12,7 | 1/2 | 228,6 | 9 |
-Mini WIN™ Series / Mini WIN™ Serisi
- Thread style : 3/4 – 1N.P.S.M. / İplik tarzı ¾-1 N.P.S.M.
- Alimunum jacket. / Alüminyum ceket
- Alimunum threads. / Alüminyum ipler
- Use with ½” I.D.hose / ½” I.D.hortumla kullanım
order number | catalog number | model number | bore diameter mm in | mm | length | in | |
3020075 | B1912425 | Mini WIN-2 | 3,2 | 1/8 | 88,9 | 3-1/2 | |
2964622 | B1912435 | Mini WIN-3 | 4,8 | 3/16 | 88,9 | 3-1/2 | |
2964633 | B1912445 | Mini WIN-4 | 6,4 | 1/4 | 88,9 | 3-1/2 | |
2964634 | B1912455 | Mini WIN-5 | 7,9 | 5/16 | 88,9 | 3-1/2 | |
2964635 | B1912465 | Mini WIN-6 | 9,5 | 3/8 | 88,9 | 3-1/2 |
ABRASIVE BLASTING GUNS
RS-2000 Blast Gun Replacement Parts, Nozzles and Air Jets / RS-2000 Kumlama Tabancası yedek parçaları, Nozulları ve Hava Jetleri
-RS-2000 Pressure Blast Gun – RS- 2000 Basınç Kumlama Tabancası
- Right or left handed / Sağ veya sol eli
- Two tie straps. / İki bağlantı kayışları
- Polyurethane/ Poliüretan
order number | catalog number | model number | gun body |
2914083 | B1300301 | B1300301 | right hand |
2909762 | B1300302 | B1300302 | left hand |
Leave A Comment